

Sinotruk Sitrak urban main fire fighting vehicle, also called as HOWO brand civil defence firefighting vehicle or HOWO chassis city fire department truck, produced by our company is built on the ZZ5206N471GF5 Class 2 truck chassis manufactured by Jinan Truck Co., Ltd. of China National Heavy Duty Truck Group. Equipped with an original double-row cab, the vehicle can carry up to 6 crew members including the driver, providing comfortable and flexible driving experience.
The vehicle is fitted with the WIT-CAFS-PRO-60/100 on-board compressed air foam system, which features simple operation and fully automatic real-time precise microcomputer control for foam generation, together with multiple protection and alarm systems. Firefighters can conveniently select different fire extinguishing foam types such as dry foam and wet foam via push buttons in accordance with complex fire scene conditions. This system is pre-charged with both Class A and Class B foam concentrates, enabling efficient extinguishing and control of Class A and Class B fires with excellent environmental performance, which significantly enhances the fire extinguishing efficiency of the fire fighting vehicle. In addition, the vehicle is equipped with a front electric winch for towing, an 8.3-meter pneumatic lifting platform with four 1000W lights, and a 10kW on-board generator, allowing it to independently perform comprehensive emergency rescue functions including reconnaissance, forced entry, rescue, lighting and protection.
| Item | Specification |
|---|---|
| Model | KLF5180GXFAP60/S6 |
| Overall Dimensions | 9200 × 2520 × 3600 mm |
| Gross Vehicle Mass | 18450 kg |
| Liquid Capacity | 4500 L (Water); 600 L (Class A Foam); 1000 L (Class B Foam) |
| Maximum Speed | 110 km/h |
| Rated Flow of Fire Pump | 60 L/s @ 1.0 MPa |
| Rated Flow of Fire Monitor | 48 L/s @ 0.8 MPa |
| Fire Monitor Range | ≥70 m (Water); ≥60 m (Class B Foam) |
| Front Winch Specification | Max. Pulling Force: 75 kN; Drive Type: Electric |
| Lifting Light Specification | Max. Ground Clearance Height: ≥8.3 m |
| Approach Angle / Departure Angle | 15° / 11° |
| Item | Specification |
|---|---|
| Capacity | 4500 L water; 600 L Class A foam; 1000 L Class B foam |
| Material | Tank body made of 304 stainless steel plates
|
| Structure | Steel plate welded structure with built-in anti-slosh baffles |
| Equipment | - 2 manhole covers with quick-locking and quick-release devices
|
| Technical Requirements | Comply with relevant provisions of XF 39 Fire Fighting Vehicles – Requirements and Test Methods |
| Drawing | — |
| Item | Wet Foam | Dry Foam | ||||
|---|---|---|---|---|---|---|
| Main System Parameters | Flow
|
Range
|
Expansion
|
Flow
|
Range
|
Expansion
|
| Left Nozzle | 180 | ≥22 | ≥7 | 100 | ≥12 | ≥10 |
| Right Nozzle | 180 | ≥22 | ≥7 | 100 | ≥12 | ≥10 |
| Monitor Outlet | 280 | ≥35 | ≥7 | / | / | / |
| Item | Specification |
|---|---|
| Model | WIT-CAFS-PRO-60/100 |
| Foam Proportioning System | Intelligen-3 Intelligent Control System, electric-driven positive pressure foam proportioning system |
| Maximum Working Pressure | 1.2 MPa |
| Mixing Ratio | 0.1–6.0%, adjustable in 0.1% increments |
| Compressor | Imported from Germany, latest screw technology, high efficiency and low loss |
| Compressor Capacity | 6000 L/min |
| Driving Power | 45 kW |
| Item | Specification |
|---|---|
| Foam Pump | Imported from Italy with imported motor and controller, highly integrated |
| Foam Pump Flow Rate | 22 L/min |
| Compressed Air Foam Outlets | 2 DN65 special outlets for foam nozzles |
| Control & Display | Information monitoring and control of the compressed air foam system realized via touch screen |
| Intelligent Functions | Highly intelligent operations including one-key water discharge, one-key Class A / B foam injection, flushing and system reset |
Möglicherweise interessieren Sie sich für die folgenden Informationen